<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiint</title>
	<atom:link href="http://www.fiint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiint.com</link>
	<description>Feel the energy from within...</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Knockout Is Expected In The Pacquiao-Mosley Fight</title>
		<link>http://www.fiint.com/5984/knockout-is-expected-in-the-pacquiao-mosley-fight/</link>
		<comments>http://www.fiint.com/5984/knockout-is-expected-in-the-pacquiao-mosley-fight/#comments</comments>
		<pubDate>Sat, 07 May 2011 17:00:33 +0000</pubDate>
		<dc:creator>William Hushburn</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Manny Pacquiao]]></category>
		<category><![CDATA[Shane Mosley]]></category>

		<guid isPermaLink="false">http://www.fiint.com/?p=5984</guid>
		<description><![CDATA[The Pacquiao-Mosley fight will be taking place hours from now and the entire world are looking forward to it. The fight is going to be the best boxing fight this year as it showcases two of the world&#8217;s best boxers. Both are superb in speed, power and stamina that&#8217;s why even though Mosley has been [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fiint.com/wp-content/uploads/2011/05/pacquiao-picture.jpg" alt="" title="pacquiao-picture" width="480" height="315" class="aligncenter size-full wp-image-6010" /><br />
The Pacquiao-Mosley fight will be taking place hours from now and the entire world are looking forward to it. The fight is going to be the best boxing fight this year as it showcases two of the world&#8217;s best boxers. Both are superb in speed, power and stamina that&#8217;s why even though Mosley has been considered to be the underdog in the fight, Pacquiao isn&#8217;t playing safe and has given his 100% in his trainings. He isn&#8217;t considering Mosley as underdog at all. Instead he is seeing him as one of his toughest opponents.</p>
<p>Mosley is having an advantage over Pacquiao in terms of reach and height but he is older. Some analysts believe that as the boxer ages, its speed and stamina diminishes as well. However, Mosley is somewhat different, as he remained that great in his previous fights.</p>
<p>Most of the bets that has been laid out for this fight are on who&#8217;s going to knockout the other as both boxers are having majority of their wins by way of knockout. Some are betting on the maximum round a player could remain standing while others on how early will their fight end. </p>
<p>No one really knows who&#8217;s going to win the fight as both as equally amazing. If you haven&#8217;t bought that pay per view ticket yet, you should start looking for that <a href="http://pacquiaovsmosleyliveblog.blogspot.com/">Pacquiao vs Mosley live stream</a> sport site so that you won&#8217;t be left behind. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiint.com/5984/knockout-is-expected-in-the-pacquiao-mosley-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Ads 2011:Battle of the Super Bowl Commercials 2011 Begins</title>
		<link>http://www.fiint.com/5969/super-bowl-ads-2011battle-of-the-super-bowl-commercials-2011-begins/</link>
		<comments>http://www.fiint.com/5969/super-bowl-ads-2011battle-of-the-super-bowl-commercials-2011-begins/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:43:58 +0000</pubDate>
		<dc:creator>Harvey McKinley</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[super bowl 2010 game time and date]]></category>
		<category><![CDATA[super bowl 2010 kick off]]></category>
		<category><![CDATA[super bowl 2011]]></category>
		<category><![CDATA[super bowl ads 2011]]></category>
		<category><![CDATA[super bowl commercials]]></category>

		<guid isPermaLink="false">http://www.fiint.com/?p=5969</guid>
		<description><![CDATA[Super Bowl Ads 2011:Battle of the Super Bowl Commercials 2011 Begins - The NFL championship showdown will be held this coming Sunday. The match of AFC champion Pittsburgh Steelers and NFC champion Green Bay Packers will decide the NFL champion for the year 2010, on February 6, 2011 at the Cowboy stadium in Arlington, Texas. This [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-full wp-image-5971" src="http://www.fiint.com/wp-content/uploads/2011/02/1.jpg" alt="" width="300" height="200" />Super Bowl Ads 2011:Battle of the Super Bowl Commercials 2011 Begins - The NFL championship showdown will be held this coming Sunday. The match of AFC champion Pittsburgh Steelers and NFC champion Green Bay Packers will decide the NFL champion for the year 2010, on February 6, 2011 at the Cowboy stadium in Arlington, Texas.</p>
<p style="text-align: justify">This is the 8th Super Bowl appearance of the Pittsburgh Steelers  on which they they won six Super Bowl titles. Green Bay Packers enters the Super Bowl for the fifth time. The Packers won 3 Super Bowl titles. They also have nine league titles. The rivalry of Steelers and Packers will continue this year as they will play for the fourth time in the Super Bowl (they played in the Super Bowl XIV, Super Bowl XLI, and Super Bowl XLIII).</p>
<p style="text-align: justify">Aside from the football showdown of Steelers and Packers, the <a href="http://superbowladsonline.blogspot.com">Super Bowl Ads 2011</a> showdown will be on the big day. The annual football championship game also serves as a big market for the advertisers on which they can advertise with a guaranteed $10 million people to watch. The <a href="http://superbowladsonline.blogspot.com">Super Bowl Commercials 2011</a> cost about $3 million for a 30 seconds airing time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiint.com/5969/super-bowl-ads-2011battle-of-the-super-bowl-commercials-2011-begins/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Aaron Rodgers All Fit To Win The Super Bowl XLV</title>
		<link>http://www.fiint.com/5964/aaron-rodgers-all-fit-to-win-the-super-bowl-xlv/</link>
		<comments>http://www.fiint.com/5964/aaron-rodgers-all-fit-to-win-the-super-bowl-xlv/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:00:15 +0000</pubDate>
		<dc:creator>William Hushburn</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.fiint.com/?p=5964</guid>
		<description><![CDATA[Green Bay Packers just made through the Super Bowl XLV to claim their fourth (4th) Vince Lombardi trophy. They defeated the Chicago Bears last weekend in the NFC championship game. It wasn&#8217;t that easy after all. All their players have undergone tremendous challenge which would include tough moves which could bring serious injuries. Football is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fiint.com/wp-content/uploads/2011/01/aaron-rodgers.jpg" alt="" title="Aaron Rodgers" width="386" height="409" class="alignleft size-full wp-image-5965" />Green Bay Packers just made through the Super Bowl XLV to claim their fourth (4th) Vince Lombardi trophy. They defeated the Chicago Bears last weekend in the NFC championship game. It wasn&#8217;t that easy after all. All their players have undergone tremendous challenge which would include tough moves which could bring serious injuries. </p>
<p>Football is a contact sport and obtaining injuries is part of it. One of the most controversial injuries this season is the knee injury of Jay Cutler of Chicago Bears. He is the quarterback of the team, and after he obtained such injury, he was bombarded with tweets and comments questioning his toughness. He was then defended by his team mates, coach and manager. </p>
<p>The Bears were defeated by the Green Bay Packers with the score of 21-14. The whole team owe almost everything to the great man Aaron Rodgers. He played well enough to keep the Bears off balance all afternoon. However, there has been report that after the game, Aaron Rodgers had concussions and a sore shoulder. The latter was brought up by his coach Mike McCarthy that he got it from Bears defensive back Danieal Manning during his 1-yard touchdown run in the first quarter of the NFC championship game. </p>
<p>However, Rodgers guarantees everyone that he is all fit to win the Super Bowl XLV this weekend. <em>&#8220;Contrary to any reports out there, I didn’t suffer a concussion and I don’t know what Mike was talking about as far as my shoulder,&#8221;</em> he said. <em>&#8220;I’m good to go, 100 percent.&#8221;</em></p>
<p><a href="http://superbowl2011live.blogspot.com/">Super Bowl 2011 live stream</a> updates is already available in sports sites as early as this time. Fox would also be covering the event and would have live telecast. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiint.com/5964/aaron-rodgers-all-fit-to-win-the-super-bowl-xlv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pouncey of Steelers Might Not Make It To Super Bowl XLV</title>
		<link>http://www.fiint.com/5955/pouncey-of-steelers-might-not-make-it-to-super-bowl-xlv/</link>
		<comments>http://www.fiint.com/5955/pouncey-of-steelers-might-not-make-it-to-super-bowl-xlv/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 05:26:52 +0000</pubDate>
		<dc:creator>William Hushburn</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.fiint.com/?p=5955</guid>
		<description><![CDATA[Last weekend was just an all-football news in the entire sports world. The AFC and NFC championship games took place and it is enriched with so many stories to share. Aside from the fact that the Green Bay Packers and the Pittsburgh Steelers emerged victorious and would go all the way to Arlington for the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fiint.com/wp-content/uploads/2011/01/pouncey-358x500.jpg" alt="" title="pouncey" width="358" height="500" class="alignleft size-medium wp-image-5957" />Last weekend was just an all-football news in the entire sports world. The AFC and NFC championship games took place and it is enriched with so many stories to share. Aside from the fact that the Green Bay Packers and the Pittsburgh Steelers emerged victorious and would go all the way to Arlington for the Super Bowl XLV, there has been a lot of other news to dig up before it happened. </p>
<p>Chicago Bear&#8217;s QB Jay Cutler suffered Grade II MCL sprain and wasn&#8217;t able to play after the first series of the third quarter. He was flooded with criticisms from twitter and commentators questioning his toughness in leading his team to victory. He was later on defended by his coach, manager and team mates. </p>
<p>Another significant that happened is the high left ankle sprain obtained by Pittsburgh Steelers center Maurkice Pouncey. Accordingly, a high-ankle sprain can take four to six weeks to heal and the Super Bowl XLV is only less than 2 weeks. He might not be able to join the team is that&#8217;s the case. Pouncey refused to rule himself out for season finale though. </p>
<p>&#8220;I think to say anything at this point would be premature, of course, it was such that he couldn&#8217;t go back in the game today. I am sure we will have more information that will be debated here in the next couple of weeks,&#8221; Steelers coach Mike Tomlin said.</p>
<p>Super XLV would take place in Arlington, Texas in the famous Cowboys Stadium. Truly one of the anticipated sports event to watch this year. <a href="http://www.superbowlmadness.com/">Super Bowl 2011 live stream</a> would be made available for those who can&#8217;t make it live to the stadium. Fox has been announced to be the official network to cover with announcers Joe Buck and Troy Aikman. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiint.com/5955/pouncey-of-steelers-might-not-make-it-to-super-bowl-xlv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Razer Switchblade: New Gaming Gadget</title>
		<link>http://www.fiint.com/5948/the-razer-switchblade-new-gaming-gadget/</link>
		<comments>http://www.fiint.com/5948/the-razer-switchblade-new-gaming-gadget/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:57:23 +0000</pubDate>
		<dc:creator>Harvey McKinley</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fiint.com/?p=5948</guid>
		<description><![CDATA[The Razer Switchblade Gadget Review &#8211; The marketing of the product is going better than expected as they won the Consumer Electronics Show 2011, feedback from gamers are also becoming more intense as they reveal more of the products feature. The Razer Switchblade was being developed undercover this past 2 years, they just recently released [...]]]></description>
			<content:encoded><![CDATA[<p>The Razer Switchblade Gadget Review &#8211; The marketing of the product is going better than expected as they won the Consumer Electronics Show 2011, feedback from gamers are also becoming more intense as they reveal more of the products feature. The Razer Switchblade was being developed undercover this past 2 years, they just recently released a prototype for demo purposes which gained the gamers attention.</p>
<p><img class="alignleft size-medium wp-image-5951" src="http://www.fiint.com/wp-content/uploads/2011/01/Razer-Switchblade-Movie-500x282.jpg" alt="" width="500" height="282" /></p>
<p>You can view the <a title="Razer Switchblade Review" href="http://razerswitchblade.blogspot.com" target="_blank">Razer Switchblade Review</a> and see for your self what all the buzz are about, the Razer team is expecting more eyes as times goes by as there are more or less %69 gamers over the american population. Much have been said, this could be the next generation of portable gaming as it offers a unique way for gamers to feel the game itself.</p>
<p>People can play all sorts of games (based from Razer) as the Switchblade can adopt to any games made, the User Interface (movement keys, skill slots and item slot&#8217;s design are adopted to the keyboard. The Razer developers are seeing more and more possibilities for the gadget, such as; doctors playing their favorite MMORPG or RTS games during a free time, students using Switchblade at campus, a group of friends playing together with wifi. The <a title="Razer Switchblade Price" href="http://razerswitchblade.blogspot.com/2011/01/razer-announces-razer-switchblade.html" target="_blank">Razer Switchblade Price</a> is still nothing but a rough estimation of about $500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiint.com/5948/the-razer-switchblade-new-gaming-gadget/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>US Unemployment Rate Dropped The Lowest In Four Years</title>
		<link>http://www.fiint.com/5943/us-unemployment-rate-dropped-the-lowest-in-four-years/</link>
		<comments>http://www.fiint.com/5943/us-unemployment-rate-dropped-the-lowest-in-four-years/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 15:24:21 +0000</pubDate>
		<dc:creator>William Hushburn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.fiint.com/?p=5943</guid>
		<description><![CDATA[In the span of four years within a month period, December marked the lowest drop of unemployment rate. In a layman&#8217;s point of view, this could be indicating good news. A lowering unemployment rate would mean that those who lost their jobs in the recession are now getting back on their track and has moved [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fiint.com/wp-content/uploads/2011/01/jobs-500x400.jpg" alt="" title="jobs" width="500" height="400" class="aligncenter size-large wp-image-5944" />In the span of four years within a month period, December marked the lowest drop of unemployment rate. In a layman&#8217;s point of view, this could be indicating good news. A lowering unemployment rate would mean that those who lost their jobs in the recession are now getting back on their track and has moved on.</p>
<p>However, for the economists, this lowering of unemployment rate implies a lot of things. It may generally look good but this thing happen due to several reasons. It was found out that the work force of the country also lowered. It has been estimated that 260,000 adults dropped out of the labor force for various reasons, and were no longer counted as unemployed by the government. The overall participation rate in the U.S. labor force fell to a new recession low of 64.3%. </p>
<p>According to economist Heidi Shierholz of the Economic Policy Institute, <em>&#8220;Incredibly, the U.S. labor force is now smaller than it was before the recession started, though it should have grown by over 4 million workers to keep up with working-age population growth over this period.&#8221;</em></p>
<p>In addition to that, some of those 99ers are no longer eager to go back to work and are only demanding an <a href="http://www.worldcorrespondents.com/tag/unemployment-extension">unemployment extension</a>. Laziness has somewhat caught to some of them. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiint.com/5943/us-unemployment-rate-dropped-the-lowest-in-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popularity of Car Racing betting increased in the US</title>
		<link>http://www.fiint.com/5936/popularity-of-car-racing-betting-increased-in-the-us/</link>
		<comments>http://www.fiint.com/5936/popularity-of-car-racing-betting-increased-in-the-us/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:51:46 +0000</pubDate>
		<dc:creator>Jacob Fiint</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Car Racing]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.fiint.com/?p=5936</guid>
		<description><![CDATA[The rise of NASCAR in the United States has led to an increase in betting on car racing. Betting on car racing is extremely simple and can be quite profitable. There are a few different types of bets available to you. Before you begin betting, take a moment just like you are trying your luck [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fiint.com/wp-content/uploads/2010/12/nascar-500x363.jpg" alt="" title="nascar" width="500" height="363" class="aligncenter size-large wp-image-5937" /><br />
The rise of NASCAR in the United States has led to an increase in betting on car racing. Betting on car racing is extremely simple and can be quite profitable. There are a few different types of bets available to you. Before you begin betting, take a moment just like you are trying your luck in <a href="http://www.casinotop10.net/slots">online slot machines</a>. So, you need to familiarize yourself with the process.<br />
<span id="more-5936"></span><br />
<strong>Betting on a Driver to Win</strong><br />
The simplest bet one can make in car racing is selecting the winner of the race. Each driver is assigned odds. The best drivers will have odds like +200 or +300, meaning a bet of $100 would pay out $300 and $400 respectively. Bettors can also take the field, which is the rest of the drivers in the race that didn’t warrant their own odds.</p>
<p><strong>Making a Bet on the Top Three</strong><br />
Another type of bet available in car racing is a wager that a certain driver will finish in the top three. The payout for such a bet would be lower than betting on a driver to win, but it does increase your chances for success. Unless the driver is highly favored, you will still win at least even money on a bet of this kind or else you might end up as if you lost in <a href="http://www.casinotop10.net/roulette.shtml">online roulette</a>.</p>
<p><strong>Betting Between Two Drivers</strong><br />
An intriguing option for potential bettors interested in car racing is betting that a certain driver will finish the race before another driver. This head-to-head wager could be very luring because of the fact that neither driver has to win the race or finish in the top three. One driver simply has to do better than the other one.</p>
<p>To ensure action, odds makers would only provide bets that could reasonably go either way. They would not have one of the top drivers pitted against an unknown rookie. Here is a brief example of how the line might look. Jeff Gordon would have odds like -130 while Mark Martin might have odds like +150. In this case, you must bet $130 on Gordon to make $100. A $100 wager on Martin would yield $150.</p>
<p>Now that you have an idea of the kinds of wagers at your disposal, you are ready to start betting on car racing. Make sure you take the time to follow the sport before you start putting your money on the line. Once you understand the basics and know what to expect, you can make informed betting decisions that could be very lucrative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiint.com/5936/popularity-of-car-racing-betting-increased-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Odds – Are You Surprised That The Patriots Are Favored…Again?</title>
		<link>http://www.fiint.com/5923/super-bowl-odds-are-you-surprise-that-the-patriots-are-favored-again/</link>
		<comments>http://www.fiint.com/5923/super-bowl-odds-are-you-surprise-that-the-patriots-are-favored-again/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:43:18 +0000</pubDate>
		<dc:creator>Jacob Fiint</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[American Football]]></category>
		<category><![CDATA[Football Odds]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.fiint.com/?p=5923</guid>
		<description><![CDATA[The Super Bowl odds from BetUs, the leading internet sportsbook are up. Can you guess who is expected to be the prom king at the big dance this season? That’s right, it’s the New England Patriots. Since the year 2000, we’ve only said that about 2000 times. At the beginning of the year, it looked [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fiint.com/wp-content/uploads/2010/12/super-bowl-patriots.jpg" alt="" title="super-bowl-patriots" width="500" height="374" class="aligncenter size-full wp-image-5924" /><br />
<a href="http://www.betus.com/sports-betting/super-bowl/odds-lines/">The Super Bowl odds from BetUs</a>, the leading internet sportsbook are up. Can you guess who is expected to be the prom king at the big dance this season? That’s right, it’s the New England Patriots.</p>
<p>Since the year 2000, we’ve only said that about 2000 times.</p>
<p>At the beginning of the year, it looked like the pundits had other teams in mind as the <a href="http://www.patriots.com/">Patriots</a> were a little sluggish on offense and were young on defense. Then they traded one of their best offensive weapons, wide receiver Randy Moss, and mixed in an ugly loss to Cleveland, and many Patriots-haters thought they were safe.<br />
<span id="more-5923"></span><br />
Think again.</p>
<p>Taking a quick glance at the standings, the Patriots are now 10-2 and are atop most NFL power rankings. The big news for them is that Gisele Bundchen’s boyfriend, otherwise known as quarterback Tom Brady, is once again playing like an MVP.</p>
<p>Make fun of his long Justin Bieber-like hair cut, but Brady has 27 touchdowns and only four interceptions this year. Remember his big rival, Peyton Manning? He has 11 interceptions in the last three games alone.</p>
<p>With Brady and a wise coach like Bill Belichick, it’s not all too surprising that they are favored. </p>
<p>So, who is there to stop them?</p>
<p>In the NFC, their biggest contender right now would be the Atlanta Falcons, who have an identical 10-2 record. But really, they don’t have the experience of the Patriots and the bright lights might blind them a little bit. There’s also the Green Bay Packers, who might suffer from the same and don’t have a running game, or the Philadelphia Eagles, who have been riding the hot hand and quick feet of Michael Vick. </p>
<p>The real challengers figure to be the New Orleans Saints, who are the reigning champs, and the Pittsburgh Steelers, who are equally as experienced and savvy. </p>
<p>So if you’re cheering against Brady’s boyish smile, cheer for those teams because the odds indicate that the Pats should have their fan base smiling at the end of this season. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiint.com/5923/super-bowl-odds-are-you-surprise-that-the-patriots-are-favored-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Welch: I haven&#8217;t gotten an apology</title>
		<link>http://www.fiint.com/5908/alex-welch-i-havent-gotten-an-apology/</link>
		<comments>http://www.fiint.com/5908/alex-welch-i-havent-gotten-an-apology/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 07:18:18 +0000</pubDate>
		<dc:creator>William Hushburn</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Alex Welch]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Demi Lovato]]></category>

		<guid isPermaLink="false">http://www.fiint.com/?p=5908</guid>
		<description><![CDATA[Alex Welch: I haven&#8217;t gotten an apology-Alex Welch hasn’t received any apologies from Demi Lovato who punched the 21-year-old backup dancer five weeks ago. For the first time, Welch has shared her story about what really happened before and after the incident. Welch said on her interviews, “To this day, I haven&#8217;t gotten an apology. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fiint.com/wp-content/uploads/2010/12/alex-welch.png" alt="" title="alex welch" width="486" height="325" class="aligncenter size-full wp-image-5920" /><br />
Alex Welch: I haven&#8217;t gotten an apology-Alex Welch hasn’t received any apologies from Demi Lovato who punched the 21-year-old backup dancer five weeks ago. For the first time, Welch has shared her story about what really happened before and after the incident.</p>
<p>Welch said on her interviews, “To this day, I haven&#8217;t gotten an apology. I&#8217;ve heard nothing. That&#8217;s sad if you think that person is your friend.”<br />
<span id="more-5908"></span><br />
According to Welch, hours before the fight Demi Lovato was upset because the 18-year-old singer had gotten into trouble for her behavior the previous night. Lovato had been questioned by the Tour managers on the Jonas Brothers world tour about her behavior. Demi Lovato suspected that one of the dancers was ratting out her partying actions. Welch remembered an incident wherein Lovato pulled the dancers in a room and threatened, “If I find out who told on me &#8230;”</p>
<p>The backup dancer, Welch wasn’t worried about what she heard and witnessed because she knew for a fact that she didn’t say and do anything bad against Lovato. </p>
<p>She recalled the incident saying, “&#8221;We were on the plane with the Jonases having this awesome time and I didn&#8217;t get a call or text from Demi or a &#8216;hey, you got a problem with me,&#8217; nothing. And she walks up and punches me and literally walked away and got in her seat.&#8221; &#8220;No one should walk up and do that and brush it over, it&#8217;s not right,&#8221; says Welch, explaining why she is speaking out now. </p>
<p>Welch suffered bruises on her left cheek bone a black eye at the hands of Lovato. Alex Welch has hired Beverly Hills attorney Donald Karpel and said: “We have contacted the Lovato camp and we are waiting for a response. If we don&#8217;t hear back, we will pursue litigation.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiint.com/5908/alex-welch-i-havent-gotten-an-apology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon vs Alabama Football Game Prediction</title>
		<link>http://www.fiint.com/5904/oregon-vs-alabama-football-game-live-scores-and-updates/</link>
		<comments>http://www.fiint.com/5904/oregon-vs-alabama-football-game-live-scores-and-updates/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 02:26:26 +0000</pubDate>
		<dc:creator>Evita Barrios</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.fiint.com/?p=5904</guid>
		<description><![CDATA[The Arizona vs Oregon football game held today is in a tight game. The No. 21 Arizona travels to Eugene, OR to visit the undefeated No. 1 Oregon tonight for another college football showdown. The game will kickoff at 7:00 PM ET and will be held in Autzen Stadium in Eugene, OR. Arizona vs Oregon Score [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The Arizona vs Oregon football game held today is in a tight game. The No. 21 Arizona travels to Eugene, OR to visit the undefeated No. 1 Oregon tonight for another college football showdown. The game will kickoff at 7:00 PM ET and will be held in Autzen Stadium in Eugene, OR.</p>
<p style="text-align: justify">Arizona vs Oregon Score highlights:</p>
<p style="text-align: justify">
First Quarter:<br />
4:47 &#8211; Nick Foles pass complete to Juron Criner for 8 yards for a touchdown. Alex Zendejas extra point converted, 7-0 for Arizona.</p>
<p style="text-align: justify">3:12 &#8211; Darron Thomas pass complete to David Paulson for 38 yards for a touchdown. Rob Beard extra point converted, 7-7.</p>
<p style="text-align: justify">2:51 &#8211; Nick Foles pass complete to Juron Criner for 85 yards for a touchdown. Alex Zendejas extra point converted, 14-7 for Arizona.</p>
<p style="text-align: justify">Second Quarter:<br />
14:04 &#8211; Darron Thomas pass complete to Jeff Maehl for 6 yards for a touchdown. Rob Beard extra point converted, 14-14</p>
<p style="text-align: justify">9:56 &#8211; Team rush for a loss of 17 yards to the Oregn 0 for a safety.</p>
<p style="text-align: justify">0:04 &#8211; Alex Zendejas 29 yard field goal converted, Arizona gained the lead16-14</p>
<p style="text-align: justify">Third Quarter<br />
Josh Huff rush for 85 yards for a touchdown. Two-point conversion attempt, Darron Thomas pass didn&#8217; t connect, 19-14 for Arizona.</p>
<p style="text-align: justify">Watch Arizona vs Oregon live on ESPN and ESPN 3 for the college football game TV coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiint.com/5904/oregon-vs-alabama-football-game-live-scores-and-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

